Tieto Oyj

Following started
Estimates updated
Price updated
Page generated
Dec 2, 2009 8:08:14 PM EET
Nov 17, 2011 7:10:05 PM EET
Jan 27, 2012 12:23:57 AM EET
Jan 27, 2012 1:51:04 AM EET 
 


Consensus 
 2010Q4 
 2010 
 2011Q4e 
 2011e 
 2012e 

Net sales 
   Number of estimates15 16 15 15 15
   Highest478 1,720 494 1,832 1,860
   Consensus456 1,698 476 1,814 1,819
   Median455 1,697 479 1,817 1,823
   Lowest445 1,687 442 1,780 1,723

EBITDA 
Number of estimates11 11 13 13 13
   Highest66.0 191 69.8 210 216
   Consensus56.9 185 55.7 196 199
   Median55.9 188 56.0 196 201
   Lowest46.3 171 42.0 182 182

EBIT 
   Number of estimates15 16 14 14 15
   Highest13.0 95.7 33.2 105 130
   Consensus10.2 77.4 26.1 98.2 112
   Median10.0 76.0 27.1 99.2 117
   Lowest7.0 73.0 11.9 83.9 77.4

Non-recurring items in EBIT 
   Number of estimates15 16 13 13 15
   Highest-23.5 -30.3 -3.0 -13.9  
   Consensus-27.8 -37.3 -8.4 -19.3 -4.3
   Median-27.0 -36.9 -9.0 -20.0  
   Lowest-43.0 -53.0 -14.3 -25.2 -20.0

Pre-tax profit (PTP) 
   Number of estimates14 15 14 14 15
   Highest14.6 75.0 32.3 99.6 126
   Consensus9.2 69.9 24.4 91.7 107
   Median9.3 69.8 25.6 93.0 112
   Lowest4.6 65.0 9.6 76.9 72.4

EPS, excl. non-recurring items 
   Number of estimates15 16 14 14 15
   Highest0.47 1.29 0.48 1.30 1.41
   Consensus0.38 1.16 0.35 1.15 1.14
   Median0.41 1.15 0.35 1.14 1.18
   Lowest0.23 1.00 0.20 0.97 0.93

Div. per share 
   Number of estimates  15   15 15
   Highest  0.70   0.75 0.77
   Consensus  0.51   0.68 0.69
   Median  0.50   0.70 0.70
   Lowest  0.36   0.50 0.50


Banks participating in the consensus:

ABG
Carnegie
Cheuvreux
Credit Suisse
Danske Bank
Deutsche Bank
Enskilda
FIM
Goldman Sachs
Kepler
Merrill Lynch
Morgan Stanley
Nordea
Öhman
Pohjola
Swedbank
UBS
WestLB