Tieto Oyj

Following started
Estimates updated
Price updated
Page generated
Dec 2, 2009 8:08:14 PM EET
Aug 16, 2010 11:50:11 AM EEST
Sep 2, 2010 11:53:50 PM EEST
Sep 3, 2010 1:12:43 AM EEST 
 


Consensus 
 2009Q3 
 2009 
 2010Q3e 
 2010e 
 2011e 

Net sales 
   Number of estimates  18.0 18.0 18.0 18.0
   Highest  1,741 398 1,716 1,801
   Consensus  1,729 388 1,698 1,750
   Median  1,730 388 1,700 1,750
   Lowest  1,712 377 1,679 1,709

EBITDA 
Number of estimates  14.0 12.0 16.0 16.0
   Highest  167 51.0 203 230
   Consensus  148 43.0 180 204
   Median  148 44.0 178 203
   Lowest  140 34.5 158 183

EBIT 
   Number of estimates  18.0 16.0 18.0 18.0
   Highest  93.1 34.0 116 153
   Consensus  76.1 24.6 101 132
   Median  76.2 25.2 98.8 130
   Lowest  66.0 16.3 82.1 115

Non-recurring items in EBIT 
   Number of estimates  18.0 15.0 17.0 17.0
   Highest  -30.2   -8.6  
   Consensus  -38.1 -3.7 -15.9 -2.5
   Median  -39.4 -4.0 -16.1  
   Lowest  -44.6 -6.0 -20.0 -12.1

Pre-tax profit (PTP) 
   Number of estimates  17.0 16.0 18.0 18.0
   Highest  87.7 29.0 115 150
   Consensus  70.8 23.1 94.9 127
   Median  69.9 23.4 93.1 127
   Lowest  64.0 14.5 79.9 102

EPS, excl. non-recurring items 
   Number of estimates  18.0 16.0 17.0 17.0
   Highest  1.34 0.35 1.22 1.48
   Consensus  1.24 0.28 1.13 1.33
   Median  1.26 0.28 1.13 1.28
   Lowest  1.10 0.20 0.95 1.24

Div. per share 
   Number of estimates  16.0   17.0 17.0
   Highest  0.55   0.70 0.80
   Consensus  0.44   0.54 0.64
   Median  0.46   0.50 0.68
   Lowest  0.27   0.40 0.45


Banks participating in the consensus:

ABG
Carnegie
Cheuvreux
Citigroup
Credit Suisse
Danske Bank
Deutsche Bank
Enskilda
Exane
FIM
Goldman Sachs
Kepler
Merrill Lynch
Morgan Stanley
Nordea
Öhman
Pohjola
S&P
Swedbank
UBS
WestLB